For design professionals
Everything needed to specify KORSYS with confidence — documentation, drawings, CSI language, and thermal data.
| Document | Format | Size | Updated | |
|---|---|---|---|---|
| KORSYS technical data sheet | 1.2 MB | 2026-06 | Download | |
| CSI 3-part specification | DOC | 98 KB | 2026-05 | Download |
| Installation manual — two-visit workflow | 4.8 MB | 2026-06 | Download | |
| Test report — alkali resistance | 760 KB | 2026-03 | Download | |
| Test report — mechanical properties | 1.1 MB | 2026-03 | Download | |
| Product warranty terms | 210 KB | 2026-01 | Download |
Thermal-bridge coefficients for PHPP entry, plus the assembly logic behind them: the structural path carries 100% of load, so the EPS layer beneath the block is never in compression and performs a single function.
| Block conductivity λ | 0.35 W/mK |
| EPS infill λ | 0.035 W/mK |
| Ψ, threshold junction | Per project model |
| Envelope continuity | Satisfied |
A physical block, the printed installation guide, and the spec sheet — shipped free to design professionals.
Request sample kitAn AIA continuing-education presentation on zero-threshold detailing is available on request — in person or remote, at your firm.